Top scores for today's daily grid, and all-time daily rankings.
Two boards, two very different skills. The Classic Grid table ranks players on score, and because Classic Grid pays out on how rare each pick is rather than how fast it arrives, a high placing means someone found nine players other people did not think of. Scores run from 20 points for an obvious answer to 100 for a genuinely obscure one, so the ceiling on a perfect grid is 900.
The Rapid Fire table ranks on time, and only counts grids completed with all nine squares correct. Every wrong answer along the way has already added a five-second penalty to the time you see here, which is why a clean run at a steady pace usually beats a fast run full of misses.
Today's tables reset with the new grids at midnight UTC. The all-time tables average every daily grid a player has completed, so they reward turning up every day rather than one good session — a single brilliant score will not carry an otherwise thin record. Scores from previous days are listed on each day's own grid page.
| # | Player | Score | Correct |
|---|---|---|---|
| 1 | ss1994 | 600 | 9/9 |
| # | Player | Avg Score | Best | Games |
|---|---|---|---|---|
| 1 | Almog | 653 | 740 | 6 |
| 2 | Eric | 603 | 615 | 2 |
| 3 | Daniel | 599 | 745 | 5 |
| 4 | clarkinohh | 590 | 685 | 3 |
| 5 | adam95273 | 564 | 775 | 12 |
| 6 | Mitchell | 563 | 640 | 2 |
| 7 | Nickdav92 | 542 | 610 | 3 |
| 8 | ss1994 | 523 | 695 | 18 |
| 9 | Martín | 520 | 520 | 1 |
| 10 | Jjkr | 515 | 515 | 1 |
| 11 | crashgaming96 | 510 | 510 | 1 |
| 12 | flashgordy | 506 | 645 | 5 |
| 13 | brunfernanj | 505 | 660 | 2 |
| 14 | Dmitr123 | 500 | 500 | 1 |
| 15 | kaderboy777 | 495 | 650 | 3 |
| 16 | Donkzyy | 478 | 610 | 3 |
| 17 | GyleKarrett | 471 | 495 | 3 |
| 18 | Elijah | 450 | 450 | 1 |
| 19 | TheRealDeal225 | 422 | 422 | 1 |
| 20 | Doug_E | 415 | 415 | 1 |
| 21 | mightydrag | 395 | 395 | 1 |
| 22 | Ninja7 | 390 | 390 | 1 |
| 23 | trossard | 360 | 360 | 1 |
| 24 | mercury27 | 352 | 400 | 5 |
| 25 | Matfrak | 346 | 346 | 1 |
| 26 | Citronovnik | 327 | 327 | 1 |
| 27 | Ayush | 315 | 435 | 3 |
| 28 | Marc | 310 | 310 | 1 |
| 29 | Jack | 291 | 291 | 1 |
| 30 | TheFootyDave | 285 | 285 | 2 |
| 31 | Will | 283 | 550 | 19 |
| 32 | andrha | 262 | 455 | 3 |
| 33 | Beany_Chaz | 218 | 218 | 1 |
| 34 | gerardinho | 214 | 214 | 1 |
| 35 | Grenz55 | 156 | 156 | 1 |
| 36 | ahduwkowmakwe | 20 | 20 | 1 |
| 37 | BallerMaster | 20 | 20 | 1 |
No results yet.
| # | Player | Avg Time | Best | Games |
|---|---|---|---|---|
| 1 | mercury27 | 1:21 | 1:21 | 1 |
| 2 | trossard | 1:53 | 1:53 | 1 |
| 3 | mightydrag | 2:06 | 2:06 | 1 |
| 4 | Daniel | 2:11 | 1:35 | 3 |
| 5 | Jack | 2:16 | 2:16 | 1 |
| 6 | TheRealDeal225 | 2:27 | 2:27 | 1 |
| 7 | gerardinho | 2:35 | 2:35 | 1 |
| 8 | Will | 2:36 | 1:34 | 2 |
| 9 | Jjkr | 3:21 | 3:21 | 1 |
| 10 | flashgordy | 3:21 | 2:53 | 3 |
| 11 | adam95273 | 3:22 | 0:57 | 7 |
| 12 | Matfrak | 4:05 | 4:05 | 1 |
| 13 | Ayush | 4:05 | 4:05 | 1 |
| 14 | Eric | 4:21 | 4:21 | 1 |
| 15 | clarkinohh | 4:36 | 4:36 | 1 |
| 16 | Mitchell | 5:01 | 5:01 | 1 |
| 17 | BallerMaster | 6:03 | 6:03 | 1 |
| 18 | Almog | 13:47 | 3:10 | 5 |